Skip to main content

Specialized Recon ADV

Specialized Recon ADV
  • Color: Black
  • Color: Dusk/Purple Orchid/Limestone
  • Color: Taupe/Dark Moss Green/Fiery Red/Purple Orchid
$224.99
Color:
Size:
Please select options Unavailable

Details

Look good, feel good, ride good—and adage as old as cycling itself… That’s the idea behind the new Recon ADV, where riding in style is just as important as the actual ride. This gravel shoe checks all the boxes in the aesthetics department but is no slouch when it comes to cranking out miles. Recon ADV is suited for the rider who values adventure, time on the bike, and needs an all-day shoe that will keep going when the gravel ends. Recon ADV’s excellent walkability is made possible by STRIDE toe-flex technology, providing a more natural feeling for off-the-bike adventuring.

Don’t let the good looks fool you, this shoe is also built inside-out with our Body Geometry technology, making it a menace on the pedals. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as inline with your knee and hips.

- STRIDE toe-flex technology allows greater toe flex for steep inclines inclines and improved walkability
- Laser perforated upper features microfiber backing for better moisture management and supple feeling
- Ride or hike in confidence with a TPU mudguard that offers protection from stone strikes
- Pontoons create a stable pedal platform as well as aiding walking feel
- Greater SlipNot rubber tread coverage on sole that’s optimized for gravel traction
- Features proven Body Geometry technology like the Varus Wedge to maintain efficient and comfortable hip, knee, and foot alignment while riding

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Dusk/Purple Orchid/Limestone / 42 888818934218 61823-1242 210000239957
Dusk/Purple Orchid/Limestone / 43 888818935413 61823-1243 210000239959
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 41 888818935383 61823-1141 210000239933
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 42 888818934300 61823-1142 210000239935
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 43 888818934591 61823-1143 210000239937
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 44 888818935567 61823-1144 210000239939
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 44.5 888818934638 61823-11445 210000239940
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 45 888818934744 61823-1145 210000239941
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 46 888818935390 61823-1146 210000239943
Taupe/Dark Moss Green/Fiery Red/Purple Orchid / 47 888818934782 61823-1147 210000239945
Black / 37 888818935703 61823-1037 210000239903
Black / 38 888818935338 61823-1038 210000239904
Black / 38.5 888818934874 61823-10385 210000239905
Black / 39 888818934645 61823-1039 210000239906
Black / 39.5 888818934652 61823-10395 210000239907
Black / 40 888818934607 61823-1040 210000239908
Black / 40.5 888818935079 61823-10405 210000239909
Black / 41 888818934911 61823-1041 210000239910
Black / 41.5 888818934966 61823-10415 210000239911
Black / 42 888818935499 61823-1042 210000239912
Black / 42.5 888818934928 61823-10425 210000239913
Black / 43 888818934379 61823-1043 210000239914
Black / 44 888818934775 61823-1044 210000239916
Black / 44.5 888818934751 61823-10445 210000239917
Black / 45 888818935772 61823-1045 210000239918
Black / 45.5 888818934317 61823-10455 210000239919
Black / 46 888818934447 61823-1046 210000239920
Black / 46.5 888818934287 61823-10465 210000239921
Black / 47 888818934713 61823-1047 210000239922
Black / 48 888818934560 61823-1048 210000239923
Black / 49 888818934126 61823-1049 210000239924

Reviews