Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features an alloy frame and steel fork construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with 42c tires clearance, clean internal cable routing and mounting points for a range of accessories give maximum flexibility.
- Intuitive and easy-to-use Shimano 2x8 wide-range shifting.
- Powerful hydraulic disc bakes for safety and control.
Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Rider Height (in) | Rider Height (cm) | Size |
---|---|---|
4'8" - 4'11" | 142 - 150 | XX-Small |
4'11" - 5'2" | 150 - 158 | X-Small |
5'1" - 5'5" | 155 - 165 | Small |
5'5" - 5'9" | 165 - 175 | Medium |
5'9" - 6'0" | 175 - 183 | Large |
6'0" - 6'4" | 183 - 193 | X-Large |
6'4" - 6'6" | 193 - 198 | XX-Large |
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
---|---|
Fork | Hi-Ten steel, flat-mount disc |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Crankset | Shimano FC-TY501, 46/30, chainguard |
Chainrings | 46/30T w/ chainguard |
Shifters | Shimano SL-M315, 8-speed |
Front Derailleur | Shimano Tourney FD-TY606, Top swing, Dual pull |
Rear Derailleur | Shimano Acera, 8-speed |
Cassette/Freewheel | Shimano HG-31, 8-speed, 11-32t |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Brakes | Promax F1, hydraulic disc, flat-mount, 160mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Taupe/Satin Birch Reflective / XX-Small | 888818886081 | 90923-8200 | 210000234161 |