Skip to main content

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
  • Color: Taupe
$129.99
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 36 888818680177 61621-2036 210000190162
Black/Gum / 41.5 888818685073 61621-20415 210000190171
Black/Gum / 42 888818683277 61621-2042 210000190172
Black/Gum / 42.5 888818684984 61621-20425 210000190173
Black/Gum / 43 888818682775 61621-2043 210000190174
Black/Gum / 43.5 888818682294 61621-20435 210000190175
Black/Gum / 44 888818685899 61621-2044 210000190176
Black/Gum / 44.5 888818682515 61621-20445 210000190177
Black/Gum / 45 888818684373 61621-2045 210000190178
Black/Gum / 45.5 888818680375 61621-20455 210000190179
Black/Gum / 46 888818683871 61621-2046 210000190180
Black/Gum / 37 888818681549 61621-2037 210000190163
Black/Gum / 46.5 888818680283 61621-20465 210000190181
Black/Gum / 47 888818685493 61621-2047 210000190182
Black/Gum / 48 888818682416 61621-2048 210000190183
Black/Gum / 49 888818680184 61621-2049 210000190184
Black/Gum / 38 888818681365 61621-2038 210000190164
Black/Gum / 38.5 888818682614 61621-20385 210000190165
Black/Gum / 39 888818681457 61621-2039 210000190166
Black/Gum / 39.5 888818681907 61621-20395 210000190167
Black/Gum / 40 888818685547 61621-2040 210000190168
Black/Gum / 40.5 888818684861 61621-20405 210000190169
Black/Gum / 41 888818682652 61621-2041 210000190170
Cast Battleship / 36 888818794393 61622-2036 210000176136
Cast Battleship / 37 888818793075 61622-2037 210000176137
Cast Battleship / 38 888818796496 61622-2038 210000176138
Cast Battleship / 41.5 888818790272 61622-20415 210000176145
Cast Battleship / 42 888818794829 61622-2042 210000176146
Cast Battleship / 42.5 888818788101 61622-20425 210000176147
Cast Battleship / 43 888818794591 61622-2043 210000176148
Cast Battleship / 44 888818788118 61622-2044 210000176150
Cast Battleship / 45 888818788255 61622-2045 210000176152
Cast Battleship / 45.5 888818791064 61622-20455 210000176153
Cast Battleship / 46 888818792320 61622-2046 210000176154
Cast Battleship / 47 888818790661 61622-2047 210000176156
Cast Battleship / 38.5 888818795147 61622-20385 210000176139
Cast Battleship / 39 888818791361 61622-2039 210000176140
Cast Battleship / 39.5 888818792139 61622-20395 210000176141
Cast Battleship / 40 888818792092 61622-2040 210000176142
Cast Battleship / 40.5 888818796120 61622-20405 210000176143
Cast Battleship / 41 888818788538 61622-2041 210000176144
Taupe / 40 888818683826 61621-2240 210000114851
Taupe/Redwood / 43 888818796625 61622-2143 210000176171
Taupe/Redwood / 45 888818794546 61622-2145 210000176175
Taupe/Redwood / 46 888818788750 61622-2146 210000176177

Reviews