Details
The new Tarmac is designed to go fast, there’s no if’s, and’s, or but’s about that—but it represents so much more than just aerodynamic prowess. With a lightweight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With a full SRAM Rival Etap AXS electronic groupset to keep shifts crisp and fast, and S-Works Turbo 700x26mm tires to keep you rolling fast, this new Tarmac delivers performance at a more palatable price point.
- 'Aero is everything'—we’ve been preaching it for years and it’s still the driving force for the new Tarmac. In our quest for tube shapes that deliver the fastest frame that the UCI rules allow, we took a page out of the Venge development book and utilized our FreeFoil Shape Library. Armed with a library of optimized shapes, we turned to the Win Tunnel to plug these shapes into a modular test bike, for more testing and validation. The result? A new Tarmac Expert that’s faster than before—33 seconds faster over 40km than the Tarmac SL6. No compromises, just pure speed.
- While aerodynamics were paramount to the Tarmac’s development, and to the development of all of our race bikes, weight was the co-pilot on this optimal race bike journey. Previously “aero bikes” always compromised in the weight department—the more drag you reduced, the more weight you gained. With the new Tarmac, our design philosophy was to keep it at, or below, the UCI weight limit out of the box, with no sacrifices to aerodynamics. And with the help of the FreeFoil Shape Library, tools like isotopic FEA analysis, and some engineering wizardry by the best engineers in the industry, we delivered a frame that weighs a mere 920 grams, without giving up a gram of aero, stiffness or ride quality.
- Continuing our quest to develop the perfect race bike, we used our Rider-First Engineered™ philosophy to ensure that the new Tarmac is the most balanced, best handling Tarmac yet—no matter the size. With an army of the world’s best test riders from our three World Tour Teams — Boels-Dolmans, Deceuninck-Quick-Step, and Bora-hansgrohe — we made changes to the Tarmac based on their thousands of kilometers on the road. We balanced the ride quality between the front and rear end, so even the longest days in the saddle continue to be comfortable—all without giving up anything to the Tarmac’s legendary handling and race-winning snappiness.
- Building on the learnings from the Venge, the new Tarmac utilizes simple integration to create a clean, fast cockpit that’s easy to live with. We’ve improved the routing for any configuration — mechanical shifting, traditional stems, round bars, etc. — all while keeping its aerodynamic attributes. These same traits also make the new Tarmac easy to work on and easy to travel with. It’s a win-win.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Inches | CM | Size |
---|---|---|
4'8"-5'1" | 142-152 | 44 |
5'1"-5'4" | 152-163 | 49 |
5'4"-5'7" | 163-170 | 52 |
Specs
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
---|---|
Stem | Tarmac integrated stem, 6-degree |
Chain | SRAM Rival 12 speed |
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Tires | F: S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm, R: S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Saddle | Body Geometry Power Expert |
Wheels | F: Roval C38, 21mm internal width carbon rim, R: Roval C38, 21mm internal width carbon rim |
Crankset | SRAM Rival AXS with Power |
Seatpost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Shifters | SRAM Rival AXS |
Chainrings | 48/35T |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Tape/Grips | Supacaz Super Sticky Kush |
Bottom Bracket | SRAM DUB BSA 68 |
Rear Derailleur | SRAM Rival eTAP AXS, Max 36T |
Front Derailleur | SRAM Rival eTAP AXS, braze-on |
Cassette/Freewheel | SRAM XG 1250 10-36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Morning Mist/White / 58cm / 700c | 888818888184 | 90623-3158 | 210000240743 |
Gloss Morning Mist/White / 61cm / 700c | 888818888405 | 90623-3161 | 210000240744 |