Details
We get it, rain rides are often not enjoyable. But with the SL Rain Jacket, we're hoping to change that. With the latest technology in waterproofing, Polartec NeoShell, this jacket is extremely breathable and stretchy, all while being completely waterproof—making that wet ride just a little more pleasant.
- Fabric Content: 61% Nylon, 31% Polyester, 8% PU
- Fully taped seams prevent water intrusion, keeping you dry and protected for years to come.
- Watertight YKK AquaGuard zippers prevent unwanted water seepage.
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63 - 67 | 29.5 - 31.5 | 22.25 - 24.25 | 25 - 27 | 33 - 35 | 27.5 - 29.5 |
X-Small | 63 - 67 | 31.5 - 33.5 | 24.25 - 26.25 | 27 - 29 | 35 - 37 | 27.5 - 29.5 |
Small | 63.5 - 67.5 | 33.5 - 35.5 | 26.25 - 28.25 | 29 - 31 | 37 - 39 | 27.5 - 29.5 |
Medium | 64 - 68 | 35.5 - 37.75 | 28.25 - 30.25 | 31 - 33.125 | 39 - 41.25 | 28 - 30 |
Large | 64 - 68 | 37.75 - 40.5 | 30.25 - 33.25 | 33.125 - 35.8125 | 41.25 - 44 | 28 - 30 |
X-Large | 64 - 68 | 40.5 - 43.75 | 33.25 - 37.25 | 35.8125 - 39 | 44 - 47.25 | 28 - 30 |
XX-Large | 64 - 68 | 43.75 - 47.25 | 37.25 - 41.25 | 39 - 42.25 | 47.25 - 50.75 | 28 - 30 |
XXX-Large | 64 - 68 | 47.25 - 50.75 | 41.25 - 45.25 | 42.25 - 45.5 | 50.75 - 54.25 | 28 - 30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 888818762569 | 64422-6312 | 210000192872 |
Black / Medium | 888818763733 | 64422-6313 | 210000192873 |
Black / Large | 888818764723 | 64422-6314 | 210000192874 |
Black / X-Large | 888818764464 | 64422-6315 | 210000192875 |
Black / XX-Large | 888818764303 | 64422-6316 | 210000192876 |